Excellent stability, retaining initial properties for over 20 years, even when exposed to ultraviolet rays and ozone.
Usable in a wide temperature range, from -40 ℃ to 150 ℃, with little changes in quality, even in areas with severe weather changes such as tropical regions and extremely cold areas.
Elongation at over 450%, with excellent resistance to cracks and vibrations of concrete spheres, maintaining excellent construction quality.
Highly resistant against acids such as hydrochloric and sulfuric acids.
Superior chemical resistance to pesticides, fertilizers, concrete, and other chemicals, and high durability against temperature and humidity.
When coming in contact with fresh water, harmful elements such as sodium and mercury do not leak out, and no harm is done to fish, algae, plants, and other forms of life. Free from rubber sheet odors and can be recycled as a thermoplastic elastomer.
Free of defects in joint parts, seen in existing rubbers that crack with expansion and contract due to climate changes.
Rubber types | Natural rubber | Natural rubber | Styrene-butadiene rubber | Butadiene rubber | Nitrile rubber | Nitrile rubber | Butyl rubber | |
(ASTM) | EPDM | NR | SBR | BR | CR | NBR | IIR | |
Rubber Ratio | 0.86~0.87 | 0.92 | 0.93~0.94 | 0.91~0.92 | 1.15~1.25 | 1.00~1.20 | 0.91~0.93 | |
Physical Properties and Resistance of Compound Rubber | Shore A Hardness | 40~90 | 30~90 | 40~90 | 40~90 | 40~90 | 40~90 | 35~90 |
Tensile strength (kg/c㎠) | 50~200 | 70~280 | 50~230 | 50~230 | 60~250 | 50~250 | 50~150 | |
Elongation(%) | 100~500 | 100~600 | 100~500 | 100~500 | 100~500 | 100~500 | 100~600 | |
Resilience(%) | B | A | B | A | A | B | C | |
Commercial temperature (highest) Commercial temperature (lowest) | 150 | 70 -40 | 90~100 -35 | 90 -45 | 100 -30 | 100~200 -25 | 120 -40 | |
Abrasion resistance | C | B | A | A | B | A | C | |
Flexural crack resistance | b | A | B | C | B | B | A | |
Ozone resistance | a | D | D | D | B | D | A | |
Internal compression reduction ratio | b | B | B | B | B | B | C | |
Gas permeability | c | C | C | C | B | B | A | |
Salt resistance | d | D | D | D | B | D | D | |
Electric conductivity (W.cm) | 12~15 | 10~15 | 10~15 | 14~15 | 10~12 | 2~10 | 16~18 | |
Glass transition temperature | ---- | -72 | -52 | -79 | -40 | -56 -> -22 | -80 | |
Oil and Solvent Resistance of Compounded Rubber | Lubricant | D | D | D | D | D | D | D |
Gasoline | D | D | D | D | D | D | D | |
Aliphatic hydrocarbon | D | D | D | D | D | D | D | |
Aromatic hydrocarbon | D | D | D | D | D | D | D | |
Chlorine solvent | D | D | D | D | D | D | D | |
Alcohol | A | A | A | A | A | A | A | |
Ketone | B | B | B | B | B | B | B | |
Acid and Alkali Resistance of Compounded Rubber | Water | A | A | A | A | A | A | A |
Diluted acid | A | B | B | B | A | B | A | |
Dark acid | B | D | D | D | C | D | B | |
Alkali | A | B | B | B | A | B | A | |
Main Applications | Wire sheathing, automotive sweat strips Steam hose, conveyor belt, etc. | Automobile tires, shoes, industrial truck tires, hoses, belts, containers, springs, general and industrial goods, etc. | Automobile tires, shoes, automobile parts, rubber tarpaulins, athletic goods, belts, industrial and general rubber products | Industrial products such as automobiles, aircraft tires, shoes, anti-vibration rubber, rubber rolls, belts, and hoses | Wire sheath, conveyor belts, vibration-proof rubber, window frame rubber, adhesives, general industrial goods | Oil seals, gaskets, oil hoses, conveyor belts, printing rolls, oil resistant products such as Toproll for textiles | Tubes for automobile tires, curing bags, looping, wire sheath, window frame rubber, steam, source conveyor belts, etc. |
© MIJOO C&I
Tel. +82-55-363-5953~4 , +82-51-728-3400
Fax. +82-55-363-5955
mijoo@mijoochem.com
# 10, Naeyeon 1-gil , Yangsan-si, Gyeongsangnam-do, Korea
© MIJOO C&I
Tel. +82-55-363-5953~4 , +82-51-728-3400 | Fax. +82-55-363-5955
mijoo@mijoochem.com
# 10, Naeyeon 1-gil (Pyeongsan-dong), Yangsan-si, Gyeongsangnam-do, Korea